Morrilotto Winners
We would like to say 'Congratulations' to our lucky winners for 6th November 2026!
Winning number: 327504
Match 4 Numbers Win £100
| Lottery Number | Town | Prize |
|---|---|---|
| 227506 | Clitheroe | £100 |
| 323564 | Middlesbrough | £100 |
| 327814 | Selby | £100 |
| 427501 | Tonbridge | £100 |
| 847504 | Shropshire | £100 |
Match 3 Numbers Win £5
| Lottery Number | Town | Prize |
|---|---|---|
| 874504 | Stoke-on-trent | £5 |
| 928502 | Nottingham. | £5 |
| 937804 | Nelson | £5 |
| 427802 | Carlisle | £5 |
| 428505 | Rochdale | £5 |
| 447574 | Padiham | £5 |
| 467804 | Leeds | £5 |
| 517904 | Northwich | £5 |
| 547104 | Normanton | £5 |
| 563504 | Bideford | £5 |
| 571504 | Chesterfield | £5 |
| 620904 | Bridgwater | £5 |
| 626574 | Wetherby | £5 |
| 627184 | Manchester | £5 |
| 629304 | Malvern | £5 |
| 787604 | Crook | £5 |
| 329000 | Boughton Monchelsea | £5 |
| 329108 | Keighley | £5 |
| 329570 | Mexborough | £5 |
| 331507 | Skegness | £5 |
| 334804 | Burntisland | £5 |
| 337517 | Crewe | £5 |
| 337535 | Mirfield | £5 |
| 337578 | Derby | £5 |
| 347324 | Grimsby | £5 |
| 357303 | Leighton Buzzard | £5 |
| 357406 | Bolton | £5 |
| 375204 | Carlisle | £5 |
| 387307 | Glasgow | £5 |
| 387444 | Doncaster | £5 |
| 393404 | Rickmansworth | £5 |
| 394904 | Worksop | £5 |
| 396704 | Selby | £5 |
| 399500 | Halifax | £5 |
| 420506 | Walthamstow | £5 |
| 426514 | Ripon | £5 |
| 325754 | Bradford | £5 |
| 327058 | Wigan | £5 |
| 327212 | Highbridge | £5 |
| 327672 | Wakefield | £5 |
| 027605 | Wakefield | £5 |
| 087502 | Morpeth | £5 |
| 113504 | Coalville | £5 |
| 021514 | Mexborough | £5 |
| 077502 | Chorley | £5 |
| 227536 | Worksop | £5 |
| 227994 | St. Helens | £5 |
| 277514 | Bishop Auckland | £5 |
| 306804 | Glasgow | £5 |
| 307106 | Deeside | £5 |
| 310509 | Wymondham | £5 |
| 317512 | Gravesend | £5 |
| 320754 | Leeds | £5 |
| 321103 | Falkirk | £5 |
| 322403 | Leeds | £5 |
| 322567 | Southsea | £5 |
If you are one of our lucky winners we will pay your winnings directly to your bank account in the week following the draw. We'll also send a confirmation letter.
Good luck and thank you for all of your support.
Our More Points Millionaire winners!
| Month | Lottery Number | Town |
|---|---|---|
| October 2026 | 838420 | |
| October 2026 | 575543 | Wellingborough |